Used Car Sales
Â
USED CARS OF THE WEEK!!!!!!!!
Â
Â
| BMW 320 d M sport 1995 cc 120 BHP | Â |
| 2007/07. Warrented 70,700 miles,one owner, | Â |
| full service history, new tyres. | Â |
| 12 months MOT, Taxed 6 m. Fully serviced. | Â |
| Full M Sport spec | Â |
| Â | Â |
| Cash price | £10,995 |
| Typical deposit | £500 |
| Balance to finance | £10,495 |
| Â 60 monthly payments | 236.13 |
| Option to purchase ( payable on termination) |  £298.00 |
| Â Total interest | 3970 |
| Â APR | Â 13.2% |
Â
Â
 
2005/05. Daihatsu Sirion SE 1.3 Auto 5 door.
| Â | Â |
| 2005/05. Warrented 15000 miles,one owner, | Â |
| full service history | Â |
| 12 months MOT, fully serviced. | Â |
| Â Air Conditioning. Rear Parking Sensors.Radio CD | |
| Â | Â |
| Cash price | £2,995.00 |
| Typical deposit | £0 |
| Balance to finance | £2995.00 |
|  36 monthly payments |  £99.99 |
| Option to purchase ( payable on termination) |  £298.00 |
|  Total interest |  £899.47 |
| Â APR | Â 13.9% |
| Â | Â |
| Â | Â |
Ex contract cars.
LVS supply in the region of 150 new cars & light commercials every year. As our customer retention is around 90% we enjoy first refusal on replacements , around 135 vehicles normally at below market price but all known to us through the vehicles life. Most have a full service history the majority with LVS,s fleet management operation enabling us to sell with confidence.
Here are some of our ex contract vehicles due with us within the next 3 months.
| Make | Model | Expected |
| Audi | A5 2.0 TFI S line | Feb |
| Vauxhall | Corsa 1.2 3 Dr Life + Air Con | Feb |
| Citroen | C1 1.4HDi Diesel 5 Dr | Feb |
| VW | Sharan 1.9 Tdi SE 7 Seat | Feb |
| Vauxhall | Astra 1.9 CDTi SRI | Mar |
| Audi | A4 2.0 TDI Executive | Mar |
| VW | Tiguan 2.0 TDI Sport | Mar |
Â
Used cars.
The Principle Director and Sales Manager at LVS have been involved with large scale vehicle acquisition for more than 30 years, sourcing new and used cars along with light commercials at extremely high discounts. This wealth of experience enables us to quote for new vehicles at sub dealer prices and, through our extensive network of vehicle ‘’super brokers’’, used vehicles at a fraction of the cost of new vehicles. All vehicles are offered in a ‘retail’ condition, professional valeting and servicing having been undertaken at our own workshops. As most of the used vehicles we offer are under 3 years old, the balance of the manufactures warranty is transferred to the new owner, further recognised warranty plans can of course be applied if required.
All new vehicles offered carry the manufacturers 36 month warranty. Delivery for any vehicle purchased from LVS is free of charge, UK mainland.
Lvs has a “lifetime contact” policy which means that agents from LVS will be in contact with you for the duration of your relationship with the vehicle, readily available with help and advice. We can undertake all servicing & routine maintenance at our workshops and even create a maintenance contract to spread the load of the maintenance costs should you require. When you are ready to change vehicles we can help with disposal and of course quote for a replacement.
|
Model
|
Colour
|
Mileage
|
Price
|
| BMW 1 SERIES 116d SE 5dr A/C 1 owner, comfort pack | TITANIUM SILVER | 32807 | £11,600 |
| BMW 1 SERIES 116d SE 5dr A/C 1 owner, comfort pack | BLUEWATER MET | 30137 | £11,600 |
| BMW 1 SERIES 118d M Sport 5dr A/C 1 owner, sp.key, half leather,prof radio | LE MANS BLUE | 31076 | £12,500 |
| BMW 1 SERIES CONVERTIBLE 118i SE 2dr A/C sh ls 19K, Full Leather, black, 1 Owner, SP.Key, 2.0 petrol | BLACK SAPPHIRE | 36496 | £13,900 |
| BMW 3 SERIES 318d M Sport 4dr Step AUTO A/C SH 20, 35, 40K | BLACK SAPPHIRE | 42865 | £12,500 |
| BMW 3 SERIES 318d M Sport 4dr Step AUTO A/C | SPACE GREY | 40812 | £12,500 |
| BMW 3 SERIES 318d M Sport 4dr Step AUTO A/C | BLACK SAPPHIRE | 33526 | £13,200 |
| BMW 3 SERIES 318d M Sport 4dr Step AUTO A/C | SILVER | 32298 | £13,250 |
| BMW 3 SERIES 318d SE 5dr EST A/C SH, 2keys, NEW SHAPE, upgrade alloys, MOT 03.01.2012 | BLACK SAPPHIRE | 48702 | £11,900 |
| BMW 3 SERIES 318i ES 5dr EST FSH last at 18k, MOT to 7/12, 1 owner, 2 key, cream leather, new shape | BLACK | 19622 | £11,400 |
| BMW 3 SERIES 318i M Sport 5dr EST A/C SH 21, 42k, TOURING TOURING 1 Owner, SP.Key | BLACK SAPPHIRE | 56990 | £12,100 |
| BMW 3 SERIES 320d SE (177) 5dr EST A/C | GREY MET | 48000 | £10,550 |
| BMW 3 SERIES 330d M Sport 5dr EST AUTO A/C | LE MANS BLUE | 70906 | £11,350 |
| BMW X5 xDrive30d M Sport 5dr EST AUTO | SPACE GREY | 31530 | £28,500 |
| CHEVROLET CAPTIVA 2.0 VCDi LT 5dr (7 Seats) EST AUTO A/C | CARBON FLASH | 6557 | £15,000 |
| CHEVROLET CAPTIVA 2.0 VCDi LT 5dr FWD EST 5 seat | POSEIDON BLUE | 19460 | £13,800 |
| CHEVROLET CAPTIVA 2.0 VCDi LTX 5dr (7 Seats) AUTO Leather | THUNDER GREY | 24234 | £15,850 |
| CHEVROLET CAPTIVA 2.0 VCDi LTZ 5dr (7 Seats) | ICE SILVER | 18998 | £17,400 |
| CHEVROLET CAPTIVA 2.0 VCDi LTZ 5dr (7 Seats) | THUNDER GREY | 12045 | £17,700 |
| CHEVROLET CAPTIVA 2.0 VCDi LTZ 5dr (7 Seats) | GREY | 5498 | £17,900 |
| CHEVROLET CAPTIVA 2.0 VCDi LTZ 5dr (7 Seats) AUTO sat nav, LS 19K | CARBON FLASH | 28759 | £16,600 |
| CHEVROLET CAPTIVA 2.0 VCDi LTZ 5dr (7 Seats) AUTO Leather | ICE SILVER | 20257 | £17,250 |
| CHEVROLET CAPTIVA 2.0 VCDi LTZ 5dr (7 Seats) AUTO Leather, | CARBON FLASH | 9759 | £17,500 |
| CHEVROLET CAPTIVA 2.0 VCDi LTZ 5dr (7 Seats) AUTO | PEWTER GREY | 14988 | £17,850 |
| CHEVROLET CAPTIVA 2.2 VCDi LTZ 5dr (7 Seats) AUTO (NEW) | POLY SILVER | 13063 | £20,750 |
| CHEVROLET CAPTIVA 2010.5 MY 2.0 VCDi LT 5dr (7 Seats) EST AUTO A/C | CARBON FLASH | 19535 | £15,400 |
| CHEVROLET CAPTIVA 2010.5 MY 2.0 VCDi LT 5dr (7 Seats) EST AUTO A/C | PEWTER GREY | 9104 | £16,000 |
| CHEVROLET CAPTIVA 2010.5 MY 2.0 VCDi LT 5dr (7 Seats) EST AUTO | CARBON FLASH | 3759 | £16,300 |
| CHEVROLET CRUZE 1.6 LS 4dr A/C | ICE SILVER | 14998 | £7,000 |
| CHEVROLET CRUZE 1.6 LS 4dr A/C | VELVET RED | 9114 | £7,200 |
| CHEVROLET CRUZE 1.6 LS 4dr AUTO A/C | CARBON FLASH | 16420 | £7,100 |
| CHEVROLET CRUZE 1.6 LS 4dr AUTO A/C | PEWTER GREY | 5719 | £8,700 |
| CHEVROLET CRUZE 1.6 S 4dr A/C | PEWTER GREY | 10792 | £6,800 |
| CHEVROLET CRUZE 1.6 S 4dr A/C | ICE SILVER | 14443 | £6,800 |
| CHEVROLET CRUZE 1.8 LT 4dr (SAT NAV) | MISTY LAKE | 20699 | £8,150 |
| CHEVROLET CRUZE 1.8 LT 4dr AUTO Sat Nav | VELVET RED | 24441 | £8,050 |
| CHEVROLET CRUZE 1.8 LTZ 5dr AUTO | CARBON FLASH | 10708 | £10,650 |
| CHEVROLET CRUZE 1.8 LTZ 5dr AUTO | PEWTER GREY | 13209 | £10,650 |
| CHEVROLET CRUZE 2.0 VCDi LS 4dr A/C tax 10/11 | VELVET RED | 15075 | £8,400 |
| CHEVROLET CRUZE 2.0 VCDi LS 4dr A/C tax 10 11 SERVICE PRINT 10103K | MOROCCAN BLUE | 10347 | £8,600 |
| CHEVROLET CRUZE 2.0 VCDi LT 4dr | CARBON FLASH | 21017 | £8,850 |
| CHEVROLET CRUZE 2.0 VCDi LT 4dr | GREY | 2297 | £10,850 |
| CHEVROLET CRUZE 2.0 VCDi LT 4dr AUTO SH 10k sat nav | SPORTS BLUE | 22374 | £9,550 |
| CHEVROLET ORLANDO 1.8 LT 5dr | VELVET RED | 5679 | £11,400 |
| CHEVROLET ORLANDO 1.8 LT 5dr | PEWTER GREY | 11348 | £11,650 |
| CHEVROLET ORLANDO 1.8 LTZ 5dr | CARBON FLASH | 11674 | £12,750 |
| CHEVROLET SPARK 1.2i LT 5dr | MOROCCAN BLUE | 6818 | £6,800 |
| CITROEN C4 1.6i 16V VTi SX 5dr AUTO A/C L/S 26K, MOT 11.12, 1 Owner | WICKED RED | 41459 | £4,150 |
| CITROEN C5 1.6 HDI 16V VTR+ Nav 4dr A/C 2MD to 25k, 1 owner, SP Key S N | THORIUM GREY MEY | 30231 | £8,500 |
| CITROEN C5 1.6 HDI 16V VTR+ Nav 4dr A/C | MISTRAL BLUE | 28019 | £8,500 |
| CITROEN C5 2.0 HDI 16V VTR+ Nav (140) 4dr A/C | NERA BLACK | 37713 | £8,600 |
| FORD FIESTA 1.4 TDCi Edge 5dr A/C SH 37,43k,1 OWNER SP KEY | BLACK | 43000 | £7,150 |
| FORD FIESTA 1.4 TDCi Edge 5dr A/C sh 13,26k, 1 owner, sp key | AVALON | 26638 | £7,950 |
| FORD FIESTA 1.4 TDCi Style 5dr SH 41k, 1 OWNER SP KEY | SILVER | 42000 | £6,400 |
| FORD FIESTA 1.4 TDCi Style 5dr (AC) SH 06/11/09,12k, 1 owner | SILVER | 18318 | £7,500 |
| FORD FOCUS 1.6 Style 5dr A/C SH 13, 26, 42K | OCEAN BLUE MET | 44684 | £6,100 |
| FORD FOCUS 1.6 TDCi Style 5dr (110) (DPF) EST A/C SH 24,43k, 1 owner, sp.key | WHITE | 43423 | £7,750 |
| FORD FOCUS 1.6 TDCi Style 5dr (110) (DPF) EST A/C SH print, 1 Owner, SP.key | JEANS METALLIC | 27000 | £8,475 |
| FORD FOCUS 1.6 TDCi Style 5dr (110) (DPF) EST A/C SH 13,24k 1 Owner, SP.Key | FROZEN WHITE | 26895 | £8,500 |
| FORD FOCUS 1.6 Zetec 5dr A/C SH 12, 25, 37K | AVALON | 41787 | £6,250 |
| FORD FOCUS 1.8 TDCi Style 5dr A/C 1 Owner, SP.Key, SH print 14, 27k | BLUE | 32272 | £7,250 |
| FORD FOCUS 1.8 TDCi Style 5dr EST A/C 1 owner, sp.key, MOT 10/12 | FROZEN WHITE | 61879 | £5,650 |
| FORD FOCUS 2.0 TDCi Titanium 5dr (DPF) PowerShift AUTO 2 OWNER, previously reg’d in northern ireland SP KEY 2stmps, LS 20K | CHILL | 28132 | £10,250 |
| FORD FOCUS 2.0 TDCi Titanium 5dr (DPF) PowerShift AUTO 1 OWNER 1STMP SP KEY, LS 14K | MOONDUST SILVER | 22518 | £10,675 |
| FORD GALAXY 2.0 EcoBoost Titanium 5dr Powershift AUTO SH print 12k | PANTHER BLACK | 39655 | £12,700 |
| FORD GALAXY 2.0 EcoBoost Titanium 5dr Powershift AUTO SH print 13, 33k | HYPNOTIC SILVER | 37168 | £12,800 |
| FORD GALAXY 2.0 EcoBoost Titanium 5dr Powershift AUTO SH 13, 20K | HYPNOTIC SILVER | 26757 | £13,200 |
| FORD GALAXY 2.0 TDCi Edge 5dr SH Print, 1 Owner, Sp Key | AVALON | 42452 | £11,000 |
| FORD MONDEO 1.6 Zetec 5dr A/C 2 stamps, 1 owner, sp.key | PANTHER BLACK | 24070 | £7,600 |
| FORD MONDEO 2.0 TDCi Edge 5dr A/C SH 14,27,39k, 1 owner, Sp key | PANTHER BLACK | 45081 | £7,400 |
| FORD MONDEO 2.0 TDCi Edge 5dr A/C SH PRINT, 1 owner,sp.key | SILVER | 35000 | £8,000 |
| FORD MONDEO 2.0 TDCi Edge 5dr A/C SH 16k, 1 owner,sp.key | SILVER | 27000 | £8,150 |
| FORD MONDEO 2.0 TDCi Edge 5dr A/C SH 15,24k, 1 owner,sp.key | PANTHER BLACK | 28433 | £8,800 |
| FORD MONDEO 2.0 TDCi Edge 5dr EST A/C sh 44,53K 1 owner, sp key | HYPNOTIC SILVER | 67169 | £6,650 |
| HONDA INSIGHT 1.3 IMA SE Hybrid 5dr CVT Hybrid Electric CVT 2 stamps,sp.key | BLACK | 34000 | £8,500 |
| HYUNDAI TUCSON 2.0 GSI 5dr 2WD EST A/C SPARE KEY, MOT 02/02/2012 | WARM SILVER | 10651 | £6,800 |
| KIA CEE’D 1.6 1 5dr AUTO A/C 2 Stamps, SERVICE PRINT 6K AND 13K 1 Owner, Sp.Key | MACHINE SILVER | 16060 | £6,700 |
| KIA CEE’D 1.6 CRDi 3 5dr AUTO 1 owner, sp.key | MACHINE SILVER | 10197 | £9,900 |
| KIA VENGA 1.6 2 5dr AUTO A/C 1Owner | BYTE BLUE MET | 2936 | £9,850 |
| MERCEDES VIANO 3.5 Ambiente 5dr Tip (258) EST A/C SH 13k 24k and 30k, MOT 01/09/2012, 1 Owner | CARBON BLACK MET | 32768 | £12,250 |
| MERCEDES VIANO 3.5 Ambiente 5dr Tip (258) EST A/C SH19k and 22k, MOT 01/09/2012 | WHITE | 31962 | £12,250 |
| MINI COOPER 1.6 3dr (Pepper Pk) 1 owner, sp key, a/c White Roof, White bonnet sripes | CHILLI RED | 21851 | £10,100 |
| MINI COOPER 1.6 Cooper D Graphite 3dr SH 12k, 1 owner, a-con, roof + mirror caps black | DARK SILVER | 20225 | £11,700 |
| MINI COOPER 1.6 D 3dr 3 Stamps, 1 owner, sp.key, MOT 09/12 | LIGHTNING BLUE MET | 50947 | £7,800 |
| MINI COOPER 1.6 D 3dr SH 18, 26, 30, 35, 43, 56, 69k, TLC pack, Bluetooth, Park Distance | MIDNIGHT BLACK | 71801 | £7,800 |
| MINI COOPER S 1.6 3dr (Chili Pk) A/C SH – 24, 31, 37, 50K, MOT – 30/06/2012, 2 owners, upgrade wheels, sports steering wheel | DARK SILVER | 63641 | £7,000 |
| NISSAN QASHQAI 2.0 Acenta 5dr CVT CVT SH 13, 26, 38K, 1 Owner, SP.Key | BLADE SILVER | 43233 | £9,900 |
| PEUGEOT 207 CC 1.6 16V ELLE 2dr 09 58 plate, Full Leather, Air Con, 17″ alloys , serviced at 7k | BLACK | 16427 | £7,650 |
| PEUGEOT 207 SW 1.4 VTi S 5dr EST SH 2 STAMPS LS 8K, SPARE KEY, BOOK PACK, MOT 01/09/2012 | ADEN RED | 17692 | £5,750 |
| PEUGEOT 308 SW 1.6 HDI 90 S 5dr EST A/C SH 25,37k, 1 owner, sp.key | PEARL BLACK | 48831 | £7,400 |
| RENAULT CLIO 1.2 16V Dynamique 5dr EST SH 6k & 1STAMP 14k, 1 owner,sp.key | PEARL BLACK | 19931 | £5,800 |
| RENAULT MEGANE 1.6 16V 110 Dynamique TomTom 5dr SH 1 stamp | BLACK | 18793 | £7,900 |
| RENAULT MEGANE 1.6 16V 110 Dynamique TomTom 5dr | BLUE | 17762 | £7,900 |
| SEAT LEON 1.9 TDI S 104 A/C 5DR A/C SH 9k,20k, 1 owner | BLACK | 29000 | £7,450 |
| SEAT LEON 1.9 TDI S 5dr A/C SH 11,21,33k, 1 Owner, SP.Key | GREY MET | 35000 | £7,700 |
| SKODA FABIA 1.2 12V SE 5dr 1 stamp, 1 owner, sp key | ANTHRACITE | 13552 | £7,500 |
| SKODA FABIA 1.2 12V SE 5dr 1 stamp, 1 owner, sp key | AQUA BLUE | 10274 | £7,600 |
| SKODA OCTAVIA 1.8 TSI Elegance 5dr EST 1 owner, sp key | BRILLIANT SILVER | 13478 | £11,200 |
| SKODA SUPERB 1.8 TSI S 5dr DSG EST DSG 1 owner, sp key | BRILLIANT SILVER | 11045 | £13,750 |
| VAUXHALL ASTRA 1.8i 16V Life 5dr EST AUTO 2 Stamps, 1 owner, MOT 08/12 | STAR SILVER | 36487 | £5,150 |
| VAUXHALL ASTRA 1.8i VVT Design 3dr AUTO A/C SH at 6, 12k, MOT 29/09/2012, 1 Owner, SP.Key | SILVER LIGHTNING | 21961 | £5,500 |
| VAUXHALL ASTRA 1.8i VVT Design 3dr AUTO A/C SH 13, 22k, 1 owner, sp key | ULTRA BLUE | 24044 | £6,400 |
| VAUXHALL ASTRA 1.8i VVT Elite 5dr AUTO serviced at 12k, 24k | SAPPHIRE BLACK | 29377 | £5,800 |
| VAUXHALL ASTRA 1.8i VVT Exclusiv 3dr AUTO A/C SH 18k, 1 Owner, Sp Key | ULTRA BLUE | 26204 | £6,300 |
| VAUXHALL ASTRA 1.8i VVT Life 5dr AUTO A/C SH 10k, 1 Owner, SP.KEY | GREEN SPIRIT | 20187 | £5,400 |
| VAUXHALL ASTRA 2.0 CDTi 16V SRi 5dr (NEW) 1 owner, sp.key | POWER RED | 12018 | £12,100 |
| VAUXHALL ASTRA SPORTS TOURER 1.7 CDTi 16V ecoFLEX ES 5dr EST A/C (NEW) 1 Owner, A/C | SAPPHIRE BLACK | 23609 | £10,500 |
| VAUXHALL ASTRA SPORTS TOURER 2.0 CDTi 16V SRi 5dr EST (NEW) | SAPPHIRE BLACK | 14683 | £12,950 |
| VAUXHALL ASTRA TWINTOP 1.8 VVT Sport 2dr A/C 1 MD 8k,1 owner | ICEBERG | 14621 | £9,000 |
| VAUXHALL CORSA 1.2i 16V SXi 5dr A/C SH at 20k | SAPPHIRE BLACK | 40488 | £5,650 |
| VAUXHALL CORSA 1.4 SE 5dr AUTO | PEPPER DUST | 8299 | £9,350 |
| VAUXHALL CORSA 1.4 SE 5dr AUTO | SILVER LAKE | 5303 | £9,400 |
| VAUXHALL CORSA 1.4 SE 5dr AUTO | SILVER LAKE | 4287 | £9,450 |
| VAUXHALL CORSA 1.4 SE 5dr AUTO (NEW) | TECHNICAL GREY | 7747 | £9,350 |
| VAUXHALL CORSA 1.4 SE 5dr AUTO (NEW) 1 Owner, R/P/S | SAPPHIRE BLACK | 3453 | £9,700 |
| VAUXHALL CORSA 1.4i 16V (100) SXi 5dr 1 Owner, Air Con | METRO BLUE | 14000 | £7,000 |
| VAUXHALL INSIGNIA 2.0 CDTi Exclusiv (160) 5dr AUTO | CARBON FLASH VX | 16732 | £11,900 |
| VAUXHALL INSIGNIA 2.0 CDTi SRi Vx-line (160) 5dr f&r park assist | SOVEREIGN SILVER | 19042 | £14,000 |
| VAUXHALL INSIGNIA 2.0 CDTi SRi Vx-line (160) 5dr 1 Owner, 2 Keys, F&R Park Assist, Bluetooth | SOVEREIGN SILVER | 12086 | £14,500 |
| VAUXHALL INSIGNIA 2.0 CDTi SRi Vx-line (160) 5dr f&r park assist, blue tooth | SILVER LAKE | 11263 | £14,500 |
| VAUXHALL INSIGNIA 2.0 CDTi SRi Vx-line (160) 5dr Blue tooth , f & r park sensors | OLYMPIC WHITE | 11488 | £14,800 |
| VAUXHALL INSIGNIA 2.0 CDTi SRi Vx-line (160) 5dr Blue tooth , f & r park sensors | OLYMPIC WHITE | 8736 | £14,950 |
| VAUXHALL INSIGNIA SPORTS TOURER 2.0 CDTi (160) SRi 5dr EST SH 19K, 1 OWNER, BLUETOOTH | SOVEREIGN SILVER | 20144 | £12,550 |
| VAUXHALL INSIGNIA SPORTS TOURER 2.0 CDTi (160) SRi 5dr EST 1 OWNER, BLUETOOTH | SOVEREIGN SILVER | 13172 | £12,750 |
| VAUXHALL INSIGNIA SPORTS TOURER 2.0 CDTi (160) SRi 5dr EST 1 OWNER, BLUETOOTH | CARBON FLASH VX | 14131 | £12,750 |
| VAUXHALL INSIGNIA SPORTS TOURER 2.0 CDTi (160) SRi Vx-line 5dr EST | CARBON FLASH VX | 10598 | £15,200 |
| VAUXHALL INSIGNIA SPORTS TOURER 2.0 CDTi (160) SRi Vx-line Nav 5dr EST | CARBON FLASH VX | 10882 | £15,600 |
| VAUXHALL MERIVA 1.4i 16V SE 5dr (NEW) | WATERWORLD BLUE | 15658 | £8,900 |
| VAUXHALL MERIVA 1.4i 16V SE 5dr (NEW) 1 owner , Panoramic roof | WATERWORLD BLUE | 15682 | £8,900 |
| VAUXHALL MERIVA 1.4T 16V (140) SE 5dr (NEW) Tax disk expires 31/03/2012, Panoramic Roof | PEPPER DUST | 14766 | £9,300 |
| VAUXHALL ZAFIRA 1.7 CDTi Sri (Exterior Pk) (125) 5dr | TECHNICAL GREY | 12584 | £11,850 |
| VAUXHALL ZAFIRA 1.7 CDTi Sri (Exterior Pk) (125) 5dr | SOVEREIGN SILVER | 12357 | £11,850 |
| VAUXHALL ZAFIRA 1.7 CDTi Sri (Exterior Pk) (125) 5dr | SOVEREIGN SILVER | 9211 | £11,950 |
| VAUXHALL ZAFIRA 1.9 CDTi Club (120) 5dr (Euro 4) AUTO 4 SERVICE STAMPS, MOT 07/12 | STAR SILVER | 50829 | £6,100 |
| VAUXHALL ZAFIRA 1.9 CDTi Design (150) 5dr (Euro 4) AUTO A/C SH, 25k, 33k MOT 09/12, 2 owner, Tax disk to 31/01/2012 | STEEL BLUE | 65167 | £6,250 |
| VAUXHALL ZAFIRA 1.9 CDTi Design (150) 5dr (Euro 4) AUTO A/C MOT 03/12, 2 owner | SILVER LIGHTNING | 61324 | £6,250 |
| VAUXHALL ZAFIRA 1.9 CDTi Exclusiv (120) 5dr AUTO SH 13, 29K | METRO BLUE | 38077 | £6,900 |
| VAUXHALL ZAFIRA 1.9 CDTi Exclusiv (120) 5dr AUTO SH 2 stamps, 1 owner | PANACOTTA | 12246 | £7,900 |
| VAUXHALL ZAFIRA 1.9 CDTi Life (120) 5dr (Euro 4) A/C 2 Stamps, MOT 01/07/2012 | SAPPHIRE BLACK | 22373 | £7,600 |
| VOLKSWAGEN CADDY MAXI LIFE 1.9 TDI PD 5dr A/C Passenger car, 7 seats, Air, RPS, Appearance pack, SLDx2 | REFLEX SILVER | 11444 | £12,950 |
| VOLKSWAGEN GOLF 1.6 Tdi S Bluemotion 5DR 1 owner | DEEP BLACK | 14015 | £12,700 |
| VOLKSWAGEN GOLF 2.0 TDi 110 S 3dr P/OUT, 1 owner, a/c | REFLEX SILVER | 27931 | £9,400 |
| VOLKSWAGEN GOLF 2.0 TDi 140 GT 5dr | GEORGIA BLUE MET | 18213 | £13,900 |
| VOLKSWAGEN GOLF 2.0 TDi 140 GT 5dr | GEORGIA BLUE MET | 22280 | £13,900 |
| VOLKSWAGEN GOLF 2.0 TDi 140 GT 5dr DSG DSG (NEW) | UNITED GREY | 22725 | £14,900 |
| VOLKSWAGEN JETTA 1.9 S TDI PD 4dr DSG | PLATINUM GREY MET | 46324 | £7,500 |
| VOLKSWAGEN TIGUAN 2.0 TDi SE 5dr | BISCAY BLUE MET | 55335 | £13,600 |
| VOLKSWAGEN TOUAREG 2.5 TDI 5dr EST A/C | SILVER LEAF | 43805 | £16,500 |
| VOLVO S40 2.0D S 4dr | BLACK METALLIC | 39066 | £7,950 |
| VOLVO V50 1.8 S 5dr EST | BLACK METALLIC | 51464 | £5,800 |
| Â |
